
Classics
all prices include G.S.T
| 159 | ABRAHAM LINCOLN (1952) 60 mins | PG | James Dean | 14.50 |
| 217 | BATTLER, THE (1955) 59 mins. | PG | Paul Newman | 14.50 |
| 95 | BEAT THE DEVIL (1953) 93 mins | PG | Humphrey Bogart | 19.00 |
| 34 | CALL IT MURDER (1934) 80 mins | PG | Humphrey Bogart | 19.00 |
| 224 | CASINO ROYALE (1954) (James Bond) | PG | Peter Lorre | 19.00 |
| 161 | CHARADE (1964) 110 mins. | PG | Audrey Hepburn | 19.95 |
| 97 | CLEOPATRA (1934) 110 mins. (Cecil B. De Mille) | PG | Claudette Colbert | 23.95 |
| 183 | CYRANO DE BERGERAC (1950) 120 mins. | PG | Jose Ferrer | 23.95 |
| 401 | ESTHER & THE KING (1960) 110 mins. | PG | Joan Collins | 19.00 |
| FAREWELL TO ARMS | PG | Gary Cooper | 19.95 | |
| 75 | HIS GIRL FRIDAY (1940) 90 mins. | PG | Cary Grant | 19.95 |
| 213 | INDISCRETION OF AN AMERICAN WIFE (1953) 67 mins. | PG | Montgomery Clift | 19.00 |
| 158 | JULIUS CEASAR (1949) 84 mins. | PG | Charlton Heston | 19.00 |
| 141 | KING OF KINGS (1927) 115m (C.B.DeMille)(Silent) | G | H.B. Warner | 23.95 |
| 147 | KISS, THE (1929) 67 mins (Silent) | PG | Greta Garbo | 19.00 |
| 88 | LAST TIME I SAW PARIS (1954) 116 mins. | PG | Elizabeth Taylor | 19.95 |
| 177 | LES MISERABLES (1935) 110 mins. | PG | Fredric March | 23.95 |
| 187 | MADEMOISELLE STRIPTEASE (1954) 100 mins. | PG | Brigitte Bardot | 19.00 |
| 91 | MAN WITH THE GOLDEN ARM, THE (1956) 119m | M | Frank Sinatra | 19.00 |
| 209 | MAN, THE (1961) 60 mins. | PG | Audie Murphy | 19.00 |
| MY MAN GODFREY | PG | Carole Lombard | 19.95 | |
| 125 | MEET JOHN DOE (1941) 123 mins | PG | Gary Cooper | 19.00 |
| 170 | NAPOLEON 120 mins. | PG | Orson Welles | 23.95 |
| OF HUMAN BONDAGE | PG | Bette Davis | 19.00 | |
| 60 | OF HUMAN BONDAGE (1934) 83 mins/ RAIN (1932) 93m | PG | Bette Davis/J.Crawford | 23.95 |
| 93 | OUR TOWN (1941) 93 mins | PG | William Holden | 19.95 |
| 181 | PRIVATE LIFE OF HENRY VIII (1933) 106 mins. | PG | Charles Laughton | 23.95 |
| RAIN | PG | Joan Crawford | 19.95 | |
| ROYAL WEDDING | PG | Fred Astaire | 19.95 | |
| 76 | SANTE FE TRAIL (1941) 110 mins./CUBA STORY | PG | Errol Flynn | 19.00 |
| 79 | SCARFACE (1931) 85 mins. | M | George Raft | 19.00 |
| 96 | SCARLET STREET (1945) 103 mins. | PG | Edward. G. Robinson | 19.00 |
| SECOND CHORUS | PG | Fred Astaire | 19.00 | |
| 110 | SNOWS OF KILIMANJARO (1952) 117 mins. | PG | Gregory Peck | 19.00 |
| 61 | SON OF THE SHEIK, THE (1926) 72 mins. | PG | Rudolph Valentino | 19.00 |
| 70 | STAR IS BORN, A (1937) 120 mins. | G | Fredric March | 19.00 |
| 146 | THIEF OF BAGHDAD, THE (1924) 169 mins. | PG | Douglas Fairbanks Sr | 19.00 |
BIG SKY VIDEO
email: sales@bigskyvideo.com
Mailing Address:
Tel: 03 9372 0032
Fax: 03 9372 0052
P.O. Box534
Ascot Vale VIC 3032
Office Hours: 9am - 9pm Aest